DTS-100 |
DTS-102 |
- Digital Time Switch with Daily/Weekly/*** Program |
Technical Data | ||||
Model | DTS-100 | DTS-101 | DTS-102 | DTS-200A |
Supply terminals | L-N | |||
Rated voltage | AC220~240 ±10% | AC/DC 24~264V ±10% | ||
Rated frequency | 50 / 60 Hz | |||
Power consumption | 1W | 2W | 1W | |
Number of programs | 40 | 100 | 40 | |
Program | weekly / daily | + Astronomical | ||
Mode of work | manual, automatic, holiday | |||
Summer/winter time | off, automatic changes | |||
Time tolerance | <1s /day at 25°C | |||
Power reserve | 5 yrs | 10 yrs | ||
Data readout | LCD display | LCD display with backlit | ||
Number of contacts | 1 C/O | 2 C/O | 1 C/O | |
Current of contacts | 16A/250V AC1 | |||
Switching capacity | 4000VA/AC1, 384W/DC | |||
Mechanical life | 10^6 | |||
Electrical life | 10^5 | |||
Rated insulation voltage | 250V | |||
Protection degree | IP20 | |||
Pollution degree | 3 | |||
Altitude | <2000M< /td> | |||
Ambient temperature | -20°C ~ +55°C | |||
Permissable relative humidity | <50%(-20°C, without condensation) | |||
Storage temperature | -30°C ~ +70°C | |||
Wire size | 1mm^2 ~ 4mm^2 | |||
Tightening torque | 0.5Nm | |||
Mounting | TH-35 Rail(EN60715) | |||
Weight | approx. 210g | |||
Enclosure Protection | IP20 | |||
Standard | EN 60730-1/EN 60730-2-7 |
|
Copyright© by Raga Engineering Ltd. All rights reserved. |