|
Loadswitch Product Selector |
||||||||||
Rating(A) | Poles | Frame Ref. | Cat No. | Max cable (mm2) | Terms | Max cable lug (mm) | Fuse Comparison Data | click for photo | ||
Lawson | GEC | BS 88 Ref. | ||||||||
32 | 3P | E | SE3P32A | 10 | clamp type | -- | NIT | NIT | A1 | Photo |
63 | 3P+N | F | SF3P63A | 70 | M8 | 22 | TIS, TIA, GTIA | TIS, TIA | A3, A2 | Photo |
4P | SF4P63 | 70 | M8 | 22 | ||||||
100 | 3P+N | F | SF3P100N | 70 | M8 | 22 | TCP | -- | A4 (DIA 33 max) | Photo |
4P | SF4P100 | 70 | M8 | 22 | ||||||
125 | 3P+N | F | SF3P125N | 70 | M8 | 22 | TFP | TFP | AS A4 | Photo |
4P | SF4P125 | 70 | M8 | 22 | ||||||
160 | 3P+N | F | SF3P160N | 150 | M8 | 22 | TFP | TFP | AS A4 (DIA 38 max) | Photo |
4P | SF4P160 | 150 | M8 | 22 | ||||||
200 | 3P+N | F | SF3P200N | 150 | M8 | 22 | TFP | TFP | AS A4 (DIA 38 max) | Photo |
4P | SF4P200 | 150 | M8 | 22 | ||||||
315 | 3P+N | K | SK3P315N | 185 | M8 | 35 | TFK, TF | TF | B3 (DIA 50 max), B2, B1 | Photo |
4P | SK4P315 | 185 | M8 | 35 | ||||||
400 | 3P+N | L | SL3P400N | 300 | M8 | 50 | TMF, TFK, TF, TC | TMF, TFK, TF, TC | B4, B3, B2, B1 | Photo |
4P | SL4P400 | 300 | M8 | 50 | ||||||
630 | 3P+N | N | SN3P630N | 630 | M12 | 4xM8 1xM16 | TTM, TM | TTM, TM | C2, C1 | Photo |
4P | SN4P630 | 630 | M12 | 4xM8 1xM16 | ||||||
800 | 3P+N | N | SN3P800N | 630 | M12 | 4xM8 1xM16 | TLM, TTM, TM | TLM, TTM, TM | C3, C2, C1 | Photo |
4P | SN4P800 | 630 | M12 | 4xM8 1xM16 |
Technical Specification |
||||||||
Rating | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Mechanical Endurance | Fused s/c Current kA RMS | kW @ 415V ac | Skeleton |
20-32A | -- | -- | -- | -- | 10,000 | 80 | 15 | 0.54kg |
63A | 135 | 140 | 161 | 2.5 | 10,000 | 80 | 30 | 2.5kg |
100A | 135 | 140 | 161 | 2.5 | 10,000 | 80 | 55 | 2.5kg |
125A | 135 | 140 | 161 | 2.5 | 8,000 | 80 | 75 | 2.5kg |
160A | 135 | 140 | 197 | 6 | 8,000 | 80 | 90 | 6kg |
200A | 135 | 140 | 197 | 6 | 8,000 | 80 | 110 | 6kg |
315A | 180 | 210 | 212 | 7 | 8,000 | 80 | 160 | 7kg |
400A | 180 | 280 | 212 | 8.5 | 5,000 | 80 | 230 | 8.5kg |
630A | 180 | 420 | 242 | 16.5 | 5,000 | 80 | 330 | 16.5kg |
800A | 180 | 420 | 242 | 16.5 | 3,000 | 80 | 450 | 16.5kg |
Loadswitch Accessories | ||
Auxiliary Switch | Castell Key Lock | Shaft Extensions |
|
Copyright© by Raga Engineering Ltd. All rights reserved. |