![]() |
|
|
|
Loadswitch Product Selector | ||||||||
Rating (A) | Poles | Cat No. | Max cable (mm2) | Terms | Max cable lug (mm) | Fuse Comparison Data | ||
Lawson | GEC | BS88 Reference | ||||||
32 | 1P+N | HBE1P32N | 10 | clamp type | -- | NIT | NIT | A1 |
3P+N | HBE3P32N | 10 | -- | |||||
63 | 1P+N | HBF1P63N | 70 | M8 | 22 | TIS, TIA, GTIA | TIS, TIA | A3, A2 |
3P | HBF3P63 | 70 | M8 | 22 | ||||
3P+N | HBF3P63N | 70 | M8 | 22 | ||||
4P | HBF4P63 | 70 | M8 | 22 | ||||
100 | 1P+N | HBF1P100N | 70 | M8 | 22 | TCP | -- | A4 (DIA 33 max) |
3P | HBF3P100 | 70 | M8 | 22 | ||||
3P+N | HBF3P100N | 70 | M8 | 22 | ||||
4P | HBF4P100 | 70 | M8 | 22 | ||||
125 | 1P+N | HBF1P125N | 70 | M8 | 22 | TFP | TFP | AS A4 |
3P | HBF3P125 | 70 | M8 | 22 | ||||
3P+N | HBF3P125N | 70 | M8 | 22 | ||||
4P | HBF4P125 | 70 | M8 | 22 | ||||
160 | 1P+N | HBF1P160N | 150 | M8 | 22 | TFP | TFP | AS A4 (DIA 38 max) |
3P | HBF3P160 | 150 | M8 | 22 | ||||
3P+N | HBF3P160N | 150 | M8 | 22 | ||||
4P | HBF4P160 | 150 | M8 | 22 | ||||
200 | 1P+N | HBF1P200N | 150 | M8 | 22 | TFP | TFP | AS A4 (DIA 38 max) |
3P | HBF3P200 | 150 | M8 | 22 | ||||
3P+N | HBF3P200N | 150 | M8 | 22 | ||||
4P | HBF4200 | 150 | M8 | 22 | ||||
315 | 3P | HBK3P315 | 240 | M10 | 35 | TFK, TF | TF | B3 (DIA 50 max) B2, B1 |
3P+N | HBK3P315N | 240 | M10 | 35 | ||||
4P | HBK4P315 | 240 | M10 | 35 | ||||
400 | 3P | HBL3P400 | 300 | M10 | 50 | TMF, TFK, TF, TC | TMF, TFK, TF TC | B4, B3, B2, B1 |
3P+N | HBL3P400N | 300 | M10 | 50 | ||||
4P | HBL4P400 | 300 | M10 | 50 | ||||
630 | 3P | HBN3P630 | 630 | 4xM8 1xM16 | 80 | TTM, TM | TTM, TM | C2, C1 |
3P+N | HBN3P630N | 630 | 4xM8 1xM16 | 80 | ||||
4P | HBN4P630 | 630 | 4xM8 1xM16 | 80 | ||||
800 | 3P | HBN3P800 | 630 | 4xM8 1xM16 | 80 | TLM, TTM, TM | TLM, TTM, TM | C3, C2, C1 |
3P+N | HBN3P800N | 630 | 4xM8 1xM16 | 80 | ||||
4P | HBN4P800 | 630 | 4xM8 1xM16 | 80 |
Technical Specification For Fuseswitch | |||||||
Rating (A) | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Mechanical Endurance | Fused s/c Current kA RMS | kW @ 415V ac |
20-32 | 280 | 250 | 125 | 3 | 10,000 | 80 | 15 |
63A | 430 | 300 | 220 | 6 | 10,000 | 80 | 30 |
100A | 430 | 300 | 220 | 6 | 10,000 | 80 | 55 |
125A | 430 | 300 | 220 | 6 | 8,000 | 80 | 75 |
160A | 490 | 300 | 220 | 12 | 8,000 | 80 | 90 |
200A | 490 | 300 | 220 | 12 | 8,000 | 80 | 110 |
315A | 570 | 400 | 220 | 21 | 8,000 | 80 | 160 |
400A | 570 | 400 | 220 | 21 | 5,000 | 80 | 230 |
630A | 700 | 580 | 270 | 37 | 5,000 | 80 | 330 |
800A |
700 |
580 |
270 |
37 |
5,000 |
80 | 450 |
Loadswitch Accessories |
||
![]() |
![]() |
![]() |
Castell Key Lock | Auxiliary Switch | Cable Spreader Box |
![]() |
|
Copyright© by Raga Engineering Ltd. All rights reserved. |